| part number | manufacturer | description | |
|---|---|---|---|
| 750-478 | WAGO | WAGO 750-478 analog input module processes standard 0–10 V signals. The input signal is electrically... | view product |
| 750-494 | WAGO | WAGO 750-494 3-Phase Power Measurement Module measures electrical data in a three-phase supply netwo... | view product |
| 870-523/281-588 | WAGO | WAGO 870-523/281-588 Terminal blocks with varistor; 230 VAC. WAGO Interface Electronic: Power supply... | view product |
| 788-515 | WAGO | WAGO 788-515 Relay module; Nominal input voltage: 115 VAC; 2 changeover contacts; Limiting continuou... | view product |
| 788-516 | WAGO | WAGO 788-516 Relay module; Nominal input voltage: 230 VAC; 2 changeover contacts; Limiting continuou... | view product |
| 793-4502 | WAGO | WAGO 793-4502 WMB marking card; as card; MARKED; 1 ... 10 (10x); stretchable 4 - 4.2 mm; Horizontal ... | view product |
| 793-4507 | WAGO | WAGO 793-4507 WMB marking card; as card; MARKED; 51 ... 100 (2x); stretchable 4 - 4.2 mm; Horizontal... | view product |
| 793-4508 | WAGO | WAGO 793-4508 WMB marking card; as card; MARKED; 101 ... 150 (2x); stretchable 4 - 4.2 mm; Horizonta... | view product |
| 793-4566 | WAGO | WAGO 793-4566 WMB marking card; as card; MARKED; 1 ... 50 (2x); stretchable 4 - 4.2 mm; Horizontal m... | view product |
| 793-5501 | WAGO | WAGO 793-5501 WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 m... | view product |
