| part number | manufacturer | description | |
|---|---|---|---|
| 750-454 | WAGO | WAGO 750-454 analog input module processes standard 4–20 mA signals. The input signal is electricall... | view product |
| 750-459 | WAGO | WAGO 750-459 analog input module processes standard 0–10 V signals. The input signal is electrically... | view product |
| 750-460/000-003 | WAGO | WAGO 750-460/000-003 analog input module directly connects to Pt resistance sensors. Two-wire sensor... | view product |
| 750-472 | WAGO | WAGO 750-472 analog input module powers field-side signal conditioners and transmits electrically is... | view product |
| 750-475 | WAGO | WAGO 750-475 analog input module processes AC and DC currents within a range of 0 to 1A (rms). The m... | view product |
| 750-476 | WAGO | WAGO 750-476 analog input module processes standard ±10 V signals. The input signal is electrically ... | view product |
| 750-333/040-000 | WAGO | WAGO 750-333/040-000 Fieldbus Coupler maps the peripheral data of all the WAGO I/O System's I/O modu... | view product |
| 750-461/003-000 | WAGO | WAGO 750-461/003-000 analog input module directly connects to Pt or Ni resistance sensors. Two- or t... | view product |
| 750-464/040-000 | WAGO | WAGO 750-464/040-000 analog input module directly connects to Pt or Ni resistance sensors and potent... | view product |
| 750-468 | WAGO | WAGO 750-468 analog input module processes standard 0–10 V signals. The input signal is electrically... | view product |
