| part number | manufacturer | description | |
|---|---|---|---|
| DE-048-F | DEGSON | The DEGSON DE-048-F, order number 21020000046, is a DE Series 48+PE female insert with screw termina... | view product |
| DE-048-MC | DEGSON | The DEGSON DE-048-MC, order number 21020000221, is a DE Series 48+PE male insert with crimp terminat... | view product |
| DE-048-FC | DEGSON | The DEGSON DE-048-FC, order number 21020000219, is a DE Series 48+PE female insert with crimp termin... | view product |
| DE-048-MS | DEGSON | The DEGSON DE-048-MS, order number 21020000319, is a DE Series 48+PE male insert with spring-cage te... | view product |
| DE-048-FS | DEGSON | The DEGSON DE-048-FS, order number 21020000247, is a DE Series 48+PE female insert with spring-cage ... | view product |
| DE-010-FS | DEGSON | The DEGSON DE-010-FS, order number 21020000114, is a DE Series 10+PE female insert with spring-cage ... | view product |
| DE-016-M | DEGSON | The DEGSON DE-016-M, order number 21020000035, is a DE Series 16+PE male insert with screw terminati... | view product |
| DE-016-F | DEGSON | The DEGSON DE-016-F, order number 21020000032, is a DE Series 16+PE female insert with screw termina... | view product |
| DE-016-MC | DEGSON | The DEGSON DE-016-MC, order number 21020000036, is a DE Series 16+PE male insert with crimp terminat... | view product |
| DE-016-FC | DEGSON | The DEGSON DE-016-FC, order number 21020000033, is a DE Series 16+PE female insert with crimp termin... | view product |
