| part number | manufacturer | description | |
|---|---|---|---|
| 750-333/040-000 | WAGO | WAGO 750-333/040-000 Fieldbus Coupler maps the peripheral data of all the WAGO I/O System's I/O modu... | view product |
| 750-461/003-000 | WAGO | WAGO 750-461/003-000 analog input module directly connects to Pt or Ni resistance sensors. Two- or t... | view product |
| 750-464/040-000 | WAGO | WAGO 750-464/040-000 analog input module directly connects to Pt or Ni resistance sensors and potent... | view product |
| 750-468 | WAGO | WAGO 750-468 analog input module processes standard 0–10 V signals. The input signal is electrically... | view product |
| 750-478 | WAGO | WAGO 750-478 analog input module processes standard 0–10 V signals. The input signal is electrically... | view product |
| 750-494 | WAGO | WAGO 750-494 3-Phase Power Measurement Module measures electrical data in a three-phase supply netwo... | view product |
| 870-523/281-588 | WAGO | WAGO 870-523/281-588 Terminal blocks with varistor; 230 VAC. WAGO Interface Electronic: Power supply... | view product |
| 788-515 | WAGO | WAGO 788-515 Relay module; Nominal input voltage: 115 VAC; 2 changeover contacts; Limiting continuou... | view product |
| 788-516 | WAGO | WAGO 788-516 Relay module; Nominal input voltage: 230 VAC; 2 changeover contacts; Limiting continuou... | view product |
| 793-4502 | WAGO | WAGO 793-4502 WMB marking card; as card; MARKED; 1 ... 10 (10x); stretchable 4 - 4.2 mm; Horizontal ... | view product |
