| part number | manufacturer | description | |
|---|---|---|---|
| 750-1515/040-000 | WAGO | WAGO 750-1515/040-000 digital output module is a 2-wire device featuring eight channels in a width o... | view product |
| 750-303 | WAGO | WAGO 750-303 fieldbus coupler connects the WAGO I/O System as a slave to the PROFIBUS fieldbus. The ... | view product |
| 750-342 | WAGO | WAGO 750-342 ETHERNET TCP/IP Fieldbus Coupler supports a number of network protocols to send process... | view product |
| 750-404/000-003 | WAGO | WAGO 750-404/000-003 counter is used for frequency measurement. The counter measures the 24 V signal... | view product |
| 750-454 | WAGO | WAGO 750-454 analog input module processes standard 4–20 mA signals. The input signal is electricall... | view product |
| 750-459 | WAGO | WAGO 750-459 analog input module processes standard 0–10 V signals. The input signal is electrically... | view product |
| 750-460/000-003 | WAGO | WAGO 750-460/000-003 analog input module directly connects to Pt resistance sensors. Two-wire sensor... | view product |
| 750-472 | WAGO | WAGO 750-472 analog input module powers field-side signal conditioners and transmits electrically is... | view product |
| 750-475 | WAGO | WAGO 750-475 analog input module processes AC and DC currents within a range of 0 to 1A (rms). The m... | view product |
| 750-476 | WAGO | WAGO 750-476 analog input module processes standard ±10 V signals. The input signal is electrically ... | view product |
