| part number | manufacturer | description | |
|---|---|---|---|
| 6SL3210-5BE31-8CV0 | Siemens | Siemens 6SL3210-5BE31-8CV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 18.5 kW with 150... | view product |
| 6SL3210-5BE31-5UV0 | Siemens | Siemens 6SL3210-5BE31-5UV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 15 kW with 150% ... | view product |
| 6SL3210-5BE31-5CV0 | Siemens | Siemens 6SL3210-5BE31-5CV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 15 kW with 150% ... | view product |
| 6SL3210-5BE31-1CV0 | Siemens | Siemens 6SL3210-5BE31-1CV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 11 kW with 150% ... | view product |
| 6SL3210-5BE27-5CV0 | Siemens | Siemens 6SL3210-5BE27-5CV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 7.5 kW with 150%... | view product |
| 6SL3210-5BE25-5CV0 | Siemens | Siemens 6SL3210-5BE25-5CV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 5.5 kW with 150%... | view product |
| 6SL3210-5BE24-0UV0 | Siemens | Siemens 6SL3210-5BE24-0UV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 4 kW with 150% o... | view product |
| 6SL3210-5BE24-0CV0 | Siemens | Siemens 6SL3210-5BE24-0CV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 4 kW with 150% o... | view product |
| 6SL3210-5BE23-0UV0 | Siemens | Siemens 6SL3210-5BE23-0UV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 3 kW with 150% o... | view product |
| 6SL3210-5BE23-0CV0 | Siemens | Siemens 6SL3210-5BE23-0CV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 3.0 kW with 150%... | view product |
