| part number | manufacturer | description | |
|---|---|---|---|
| 750-471 | WAGO | WAGO 750-471 4-channel analog input; Voltage/Current; Differential input; 16 bits; Diagnostics. WAGO... | view product |
| 750-477 | WAGO | WAGO 750-477 2-channel analog input; 0 … 10 V AC/DC; Differential input. WAGO’s automation technolog... | view product |
| 750-479 | WAGO | WAGO 750-479 2-channel analog input; ±10 VDC; Differential input. WAGO’s automation technology is ve... | view product |
| 750-480 | WAGO | WAGO 750-480 2-channel analog input; 0 … 20 mA; Differential input. WAGO’s automation technology is ... | view product |
| 750-481/040-000 | WAGO | WAGO 750-481/040-000 2-channel analog input; Resistance measurement; Intrinsically safe; Extreme. WA... | view product |
| 750-483 | WAGO | WAGO 750-483 2-channel analog input; 0 ... 30 VDC; Differential input. WAGO’s automation technology ... | view product |
| 750-484 | WAGO | WAGO 750-484 2-channel analog input; 4 … 20 mA HART; Intrinsically safe. WAGO’s automation technolog... | view product |
| 750-485 | WAGO | WAGO 750-485 2-channel analog input module. The WAGO I/O System 750 must be installed either in Zone... | view product |
| 750-491 | WAGO | WAGO 750-491 1-channel analog input; Resistor bridges (strain gauge). WAGO’s automation technology i... | view product |
| 750-492 | WAGO | WAGO 750-492 2-channel analog input; 4 … 20 mA; Differential input. WAGO’s automation technology is ... | view product |
