| part number | manufacturer | description | |
|---|---|---|---|
| NJ5-18GK-SN | Pepperl+Fuchs | Pepperl+Fuchs NJ5-18GK-SN Inductive sensor, 5 mm flush, Usable up to SIL 3 acc. to IEC 61508, Degree... | view product |
| NJ40-FP-SN-P1 | Pepperl+Fuchs | Pepperl+Fuchs NJ40-FP-SN-P1 Inductive sensor, 40 mm non-flush, Usable up to SIL 3 acc. to IEC 61508.... | view product |
| NJ10-30GK-SN-10M | Pepperl+Fuchs | Pepperl+Fuchs NJ10-30GK-SN-10M Inductive sensor, 10 mm flush, Usable up to SIL 3 acc. to IEC 61508, ... | view product |
| PVM58N-011AGR0BN-1213 | Pepperl+Fuchs | Pepperl+Fuchs PVM58N-011AGR0BN-1213 Multiturn absolute rotary encoder, This series PVM58N-YY1AGR0BN-... | view product |
| UB2000-F42-I-V15 | Pepperl+Fuchs | Pepperl+Fuchs UB2000-F42-I-V15 Ultrasonic sensor, Single head system, Analog output 4 mA ... 20 mA, ... | view product |
| UB2000-F42-E6-V15 | Pepperl+Fuchs | Pepperl+Fuchs UB2000-F42-E6-V15 Ultrasonic sensor, Single head system, 2 independent switch outputs,... | view product |
| UB2000-F42S-U-V15 | Pepperl+Fuchs | Pepperl+Fuchs UB2000-F42S-U-V15 Ultrasonic sensor, Single head system, Analog output 0 ... 10 V, Ext... | view product |
| UC2000-30GM-IUR2-V15 | Pepperl+Fuchs | Pepperl+Fuchs UC2000-30GM-IUR2-V15 Ultrasonic sensor, Single head system, Parameterization interface... | view product |
| UC2000-30GM-E6R2-V15 | Pepperl+Fuchs | Pepperl+Fuchs UC2000-30GM-E6R2-V15 Ultrasonic sensor, Parameterization interface for the application... | view product |
| ENI58IL-S12CA5-5000UD1-RC5 | Pepperl+Fuchs | Pepperl+Fuchs ENI58IL-S12CA5-5000UD1-RC5 ENI58IL-S Incremental rotary encoder. The ENI58IL is the be... | view product |
